| Raw Database Files |
| Note: All positions are in Equinox B1950.0 |
| Explanation of Accurate Position Files (Oct 26, 2006) |
| Explanation of Historical Notes Files (Oct 26, 2006) |
| Accurate Position Files | Historical Notes Files |
| NGC 1 thru NGC 999 (Aug, 2006) | NGC 1 thru NGC 999 (Aug, 2006) |
| NGC 1000 thru NGC 1999 (Aug, 2006) | NGC 1000 thru NGC 1999 (Aug, 2006) |
| NGC 2000 thru NGC 2999 (Aug, 2006) | NGC 2000 thru NGC 2999 (Aug, 2006) |
| NGC 3000 thru NGC 3999 (Aug, 2006) | NGC 3000 thru NGC 3999 (Aug, 2006) |
| NGC 4000 thru NGC 4999 (Aug, 2006) | NGC 4000 thru NGC 4999 (Aug, 2006) |
| NGC 5000 thru NGC 5999 (Aug, 2006) | NGC 5000 thru NGC 5999 (Aug, 2006) |
| NGC 6000 thru NGC 6999 (Aug, 2006) | NGC 6000 thru NGC 6999 (Aug, 2006) |
| NGC 7000 thru NGC 7840 (Aug, 2006) | NGC 7000 thru NGC 7840 (Aug, 2006) |
| IC 1 thru IC 999 (Aug, 2006) | IC 1 thru IC 999 (Aug, 2006) |
| IC 1000 thru IC 1999 (Aug, 2006) | IC 1000 thru IC 1999 (Aug, 2006) |
| IC 2000 thru IC 2999 (Aug, 2006) | IC 2000 thru IC 2999 (Aug, 2006) |
| IC 3000 thru IC 3999 (Aug, 2006) | IC 3000 thru IC 3999 (Aug, 2006) |
| IC 4000 thru IC 4999 (Aug, 2006) | IC 4000 thru IC 4999 (Aug, 2006) |
| IC 5000 thru IC 5386 (Aug, 2006) | IC 5000 thru IC 5386 (Aug, 2006) |
| Accurate Positions Sources (NGC and IC) (Oct 10, 2005) |